| 000 | 00403nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211111143624.0 | ||
| 008 | 211111b |||||||| |||| 00| 0 eng d | ||
| 020 | _a92-9043-237-3 | ||
| 040 | _cHawassa university | ||
| 050 | _a633.682/INT | ||
| 082 | _a633.682/INT | ||
| 245 | _aInternational network for cassava genetic resources | ||
| 260 |
_aColombia _c1992 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c17718 _d17718 |
||