| 000 | 00378nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211109113241.0 | ||
| 008 | 211109b |||||||| |||| 00| 0 eng d | ||
| 020 | _a039395282.7 | ||
| 040 | _cHU | ||
| 082 | _a338.5 | ||
| 100 |
_aVARIEN _917453 |
||
| 245 | _aMICROECONOMIC ANALYSIS . | ||
| 260 |
_aLONDON _bINC _c1981 |
||
| 300 | _a348 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c17251 _d17251 |
||