| 000 | 00400nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211105104424.0 | ||
| 008 | 211105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0030890454 | ||
| 040 | _cHU | ||
| 082 | _a332.6 | ||
| 100 |
_aDONALD E.VAUGHN _917065 |
||
| 245 | _aSURVEY OF INVESTMENTS | ||
| 250 | _a5th | ||
| 260 |
_ausa _bhall _c1974 |
||
| 300 | _a532 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16903 _d16903 |
||