| 000 | 00439nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211104165142.0 | ||
| 008 | 211104b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-7923-5524-5 | ||
| 040 | _cHawassa University | ||
| 050 |
_a634.98/MOD _b2 |
||
| 082 |
_a634.98/MOD _b2 |
||
| 245 | _aModern time series analysis in forest products markets | ||
| 260 |
_aLondon _bKluwer Academic Publisher _c1999 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16824 _d16824 |
||