| 000 | 00392nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211104153602.0 | ||
| 008 | 211104b |||||||| |||| 00| 0 eng d | ||
| 020 | _a97881315058618 | ||
| 040 | _cHU | ||
| 082 | _a658.421 | ||
| 100 |
_aKURATKO HODGETTS _916970 |
||
| 245 | _aENTERE PRENEURSHIP. | ||
| 260 |
_aBRAZIL _bINDIA _c207 |
||
| 300 | _a594 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16788 _d16788 |
||