| 000 | 00360nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211104150432.0 | ||
| 008 | 211104b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a339.23 | ||
| 100 |
_aI.N.P _916949 |
||
| 245 | _aINPUT.OUTPUT.ANALYSIS.IN.APPRAISAL | ||
| 260 |
_aUSA _bAMERICA _c1995 |
||
| 300 | _a371 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16760 _d16760 |
||