| 000 | 00469nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211104094728.0 | ||
| 008 | 211104b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0470009454 | ||
| 040 | _cHU | ||
| 082 | _a330.015195 ASH 2003 | ||
| 100 |
_a Ashenfelter, Orley C, _d1942-; Levine, Phillip B.; Zimmerman, David J. _916873 |
||
| 245 | _aStatistics and econometrics : methods and applications | ||
| 300 |
_aXIX300P _bHC _c22CM |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16644 _d16644 |
||