| 000 | 00411nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211104093559.0 | ||
| 008 | 211104b |||||||| |||| 00| 0 eng d | ||
| 020 | _a92-9066-310-3 | ||
| 040 | _cHawassa university | ||
| 050 | _a633.1740968/DRO | ||
| 082 | _a633.1740968/DRO | ||
| 245 | _aDrought- toleranc crops for southern Africa | ||
| 260 |
_aIndia _bICRISAT _c1996 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16636 _d16636 |
||