| 000 | 00418nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211104092922.0 | ||
| 008 | 211104b |||||||| |||| 00| 0 eng d | ||
| 020 | _a92-9066-348-0 | ||
| 040 | _cHawassa university | ||
| 050 | _a633.17/MAN | ||
| 082 | _a633.17/MAN | ||
| 245 | _aQuality evaluation of sorghum and pearl millet | ||
| 260 |
_aAndhra pradesh. india _bICRISAT _c1997 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16631 _d16631 |
||