| 000 | 00414nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211104084301.0 | ||
| 008 | 211104b |||||||| |||| 00| 0 eng d | ||
| 020 | _aAMERICA | ||
| 040 | _cHU | ||
| 082 | _a305.90826/LIV | ||
| 100 |
_aLIVES _916805 |
||
| 245 | _aLIVES IN PROCESS:MILDLY RETADED ADULTS IN A LARGE CITY | ||
| 260 |
_aAMMERICA _bHALL _c1984 |
||
| 300 | _a192P | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16604 _d16604 |
||