| 000 | 00444nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211103095114.0 | ||
| 008 | 211103b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781403987624 | ||
| 040 | _cHU | ||
| 082 | _a339.46 | ||
| 100 |
_aD.E.T _916704 |
||
| 245 | _aDETERMINANTS.OF.PRO.POOR.GROWTH.analytical.issues.and.findings.from.country.cases | ||
| 260 |
_aNEW YORK _b Mchael _c2007 |
||
| 300 | _a269 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16403 _d16403 |
||