| 000 | 00421nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211102105007.0 | ||
| 008 | 211102b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0195648498 | ||
| 040 | _cHU | ||
| 082 | _a339.523/NAA | ||
| 100 |
_aNAASTEPAD;C.W.M _916611 |
||
| 245 | _aTHE.BUDGET.DEFICIT.AND.MACROECONOMIC.PERFORMANCE | ||
| 260 |
_aNEW.YORK _bOXFORD. _c1999 |
||
| 300 | _a327 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16261 _d16261 |
||