| 000 | 00353nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211101161823.0 | ||
| 008 | 211101b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHawassa university | ||
| 050 | _a633.104/POS | ||
| 082 | _a633.104/POS | ||
| 245 | _aPostharvest grain loss assessment methods | ||
| 260 | _c1978 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16164 _d16164 |
||