| 000 | 00614nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | NCSLIB00001364 | ||
| 003 | OSt | ||
| 005 | 20210902104118.0 | ||
| 007 | NCSLIB00001364 | ||
| 008 | 210902b |||||||| |||| 00| 0 eng d | ||
| 010 | _aNCSLIB00001364 | ||
| 020 | _a0132345439 | ||
| 040 | _cHU | ||
| 082 |
_28th _a515/HAE/1996 |
||
| 100 |
_aHaeussler, Jr.Ernest F. _91326 |
||
| 245 | _aIntroductory Mathematical Analysis / For Business, Economics, and the Life and Social Sciences / | ||
| 250 | _a8th | ||
| 260 |
_aNew Jersey _bPrentice Hall International Inc. _c1996 |
||
| 300 | _a941p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c1615 _d1615 |
||