| 000 | 00372nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211101110032.0 | ||
| 008 | 211101b |||||||| |||| 00| 0 eng d | ||
| 020 | _a92-5-103850-3 | ||
| 040 | _cHawassa university | ||
| 050 | _a633.1/COD | ||
| 082 | _a633.1/COD | ||
| 245 | _aCereals. pulses.legumes | ||
| 260 |
_aRome _bFAO _c1995 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c16072 _d16072 |
||