| 000 | 00346nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211101085857.0 | ||
| 008 | 211101b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a311 | ||
| 100 |
_aC .I BLISS _916367 |
||
| 245 | _aSTATISTICS IN BIOLOGY | ||
| 260 |
_aUSA _bHALL _c1967 |
||
| 300 | _a558 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c15979 _d15979 |
||