| 000 | 00386nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211029160950.0 | ||
| 008 | 211029b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-387-92764-0 | ||
| 040 | _cHawassa university | ||
| 050 | _a633.042/ROO | ||
| 082 | _a635.042/ROO | ||
| 245 | _aRoot and tuber crops | ||
| 260 |
_aNew york _bSpringer _c2010 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c15948 _d15948 |
||