| 000 | 00375nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211029090649.0 | ||
| 008 | 211029b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8120304764 | ||
| 040 | _cHU | ||
| 082 | _a551.6 | ||
| 100 |
_aCritchfield Howard _916197 |
||
| 245 | _aGeneral Climathology | ||
| 260 |
_aIndia _bPrentice Hall _c1983 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c15722 _d15722 |
||