| 000 | 00419nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211027093703.0 | ||
| 008 | 211027b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0314631569 | ||
| 040 | _cHU | ||
| 082 | _a338'5 | ||
| 100 |
_aBAIRD W CHARLES _915756 |
||
| 245 | _aPRICES AND MARKETS INTERMEDIATE MICROECONOMICS | ||
| 260 |
_aNEW YORK _bWEST PUBLSING _c1982 |
||
| 300 | _a386 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c15183 _d15183 |
||