| 000 | 00418nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211027085737.0 | ||
| 008 | 211027b |||||||| |||| 00| 0 eng d | ||
| 020 | _a044466643 | ||
| 040 | _cHU | ||
| 082 | _aBLA | ||
| 100 |
_aBLAD MICHAEL'C _915739 |
||
| 245 | _aMICROECONOMICS INSTITUTIONS.EQUILIBRIUM AND OPTIMALITY | ||
| 260 |
_aNEW YORK _bWZARLAND _c1990 |
||
| 300 | _a423 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c15152 _d15152 |
||