| 000 | 00437nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211026143911.0 | ||
| 008 | 211026b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0 582 60303 X | ||
| 040 | _cHawassa university | ||
| 050 | _a633/HUM | ||
| 082 | _a633/HUM | ||
| 100 |
_aHumphreys l. r _915619 |
||
| 245 | _aTropical pastures and fodder crops | ||
| 260 | _bInternational tropical agriculture | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c15018 _d15018 |
||