| 000 | 00416nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211026103813.0 | ||
| 008 | 211026b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0 408 70554 X | ||
| 040 | _cHawassa university | ||
| 050 | _a633/DYK | ||
| 082 | _a633/DYK | ||
| 100 |
_aDyke g .v. _915510 |
||
| 245 | _aComparative experiments with field crops | ||
| 260 |
_aLondon _c1974 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c14903 _d14903 |
||