| 000 | 00562nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | nam a22 7a 4500 | ||
| 003 | OSt | ||
| 005 | 20210901154921.0 | ||
| 007 | nam a22 7a 4500 | ||
| 008 | 210901b |||||||| |||| 00| 0 eng d | ||
| 010 | _a nam a22 7a 4500 | ||
| 020 | _a9810232683 | ||
| 040 | _cHU | ||
| 082 | _a512.943/RAO/1998 | ||
| 100 |
_aRao C, Radhakrishna _91200 |
||
| 245 | _aMatrix Algebra and Its Applications to Statistics and Econometrics | ||
| 260 |
_aSingapore _bWorld Scientific _c1998 |
||
| 300 | _a535p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c1472 _d1472 |
||