| 000 | 00454nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211025121715.0 | ||
| 008 | 211025b |||||||| |||| 00| 0 eng d | ||
| 020 | _a412110202 | ||
| 040 | _chu | ||
| 082 | _a591.524 | ||
| 100 |
_a Andrewartha, H. G _94166 |
||
| 245 | _a Introduction to the study of animal populations | ||
| 260 |
_aLondon _bCHAPMAN & HALL LTD _c1970 |
||
| 300 |
_axiv, 283 p _bpc _c24 cm |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c14685 _d14685 |
||