| 000 | 00445nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211025115017.0 | ||
| 008 | 211025b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8174091068 | ||
| 040 | _cHU | ||
| 082 | _a577.27/0954 | ||
| 100 |
_aBhatia S.C _94621 |
||
| 245 | _aEnvironmental Population &Control in Chemical Proces Industries | ||
| 260 |
_aDelhi _bKhanna _c2001 |
||
| 300 |
_axvi, 1133 p _bpc _c27 cm |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c14676 _d14676 |
||