| 000 | 00406nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211025100610.0 | ||
| 008 | 211025b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0 09 108950 6 | ||
| 040 | _cHawassa university | ||
| 050 | _a633/BRA | ||
| 082 | _a633/BRA | ||
| 100 |
_aBramah edward _915240 |
||
| 245 | _aTea & coffee | ||
| 260 |
_aHutchinson of london _c1972 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c14584 _d14584 |
||