| 000 | 00407nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210901145217.0 | ||
| 008 | 210901b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-8493-2463-7 | ||
| 040 | _cHU | ||
| 082 | _a543.0858/SMI | ||
| 100 |
_aSmith _qBrian Smith _91151 |
||
| 245 | _aINFRARED SPECTRAL INTERPRETATION | ||
| 260 |
_aBoca _bCRC Press _c1999 |
||
| 300 | _a265 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c1417 _d1417 |
||