| 000 | 00393nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211019163001.0 | ||
| 008 | 211019b |||||||| |||| 00| 0 eng d | ||
| 020 | _a053401125-X | ||
| 040 | _cHU | ||
| 082 | _a300.72/BAB | ||
| 100 |
_aEARL R. BABBIE _914378 |
||
| 245 | _aSOCIAL RESEARCH FOR CONSUMERS | ||
| 260 |
_aUSA _bhall _c1982 |
||
| 300 | _a383 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c13480 _d13480 |
||