| 000 | 00384nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211019145454.0 | ||
| 008 | 211019b |||||||| |||| 00| 0 eng d | ||
| 020 | _a18353395161 | ||
| 040 | _cHU | ||
| 082 | _a333'91 | ||
| 100 |
_aLOVELL CHRIS _914290 |
||
| 245 | _aPRODUCTIVE WATER POINTS IN DRYLAND AREAS | ||
| 260 |
_aLONDON _bBRITISH _c2000 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c13370 _d13370 |
||