| 000 | 00402nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211015103655.0 | ||
| 008 | 211015b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8180615804 | ||
| 040 | _cHU | ||
| 082 | _a611.018/GEN | ||
| 100 |
_aFinn Geneser _94266 |
||
| 245 | _aColor Atlas of Histology | ||
| 260 |
_aNew Delhi _bJAYPEE BROTHERS _c2005 |
||
| 300 | _a231 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c12955 _d12955 |
||