| 000 | 00400nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211014110927.0 | ||
| 008 | 211014b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-007-126881-3 | ||
| 040 | _cHU | ||
| 082 | _a332.0973 | ||
| 100 |
_aROSE PETER _913592 |
||
| 245 | _aMONEY AND CAPITAL MARKETS | ||
| 260 |
_aNEW YORK _bMCGRAW-HILL _c2009 |
||
| 300 | _a767 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c12713 _d12713 |
||