| 000 | 00359nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211012152734.0 | ||
| 008 | 211012b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0422745804 | ||
| 040 | _cHU | ||
| 100 |
_aSTANLEY MILGRAM _912956 |
||
| 245 | _aOBEDIENCE TO AUTHORITY | ||
| 260 |
_aUSA _bHALL _c1974 |
||
| 300 | _a224 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c12033 _d12033 |
||