| 000 | 00403nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211012103940.0 | ||
| 008 | 211012b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0060414529 | ||
| 040 | _cHU | ||
| 082 | _2332.67 | ||
| 100 |
_aCURLEY ANTHONY J _912720 |
||
| 245 | _aINVESTMENT ANALYSIS AND MANAGEMENT | ||
| 260 |
_aNEW YORK _bAMERICA _c1975 |
||
| 300 | _a603 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c11787 _d11787 |
||