| 000 | 00401nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211012102437.0 | ||
| 008 | 211012b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0846526409 | ||
| 040 | _cHU | ||
| 082 | _a519.5/ING | ||
| 100 |
_aINGRAM JOHN _912702 |
||
| 245 | _aIntroductory Statistics | ||
| 260 |
_aNew Printing _bCommings publishing |
||
| 300 | _a312 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c11770 _d11770 |
||