| 000 | 00384nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211011120546.0 | ||
| 008 | 211011b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a332.6 | ||
| 100 |
_aPORTERFIEID JOMES T,S. _912314 |
||
| 245 | _aINVESTMENT Decisions AND CAPITAI COSTS | ||
| 260 |
_aNEW JERSEY _bINC _c1965 |
||
| 300 | _a151 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c11405 _d11405 |
||