| 000 | 00390nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211011114223.0 | ||
| 008 | 211011b |||||||| |||| 00| 0 eng d | ||
| 020 | _a013913699 | ||
| 040 | _cHU | ||
| 082 | _a332 | ||
| 100 |
_aJAN MOSSIN _912305 |
||
| 245 | _aTHEORY OF FINANCIAL MAREKETS | ||
| 260 |
_aNEW JERESSY _bENGLAD _c1973 |
||
| 300 | _a171 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c11394 _d11394 |
||