| 000 | 00365nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211011112129.0 | ||
| 008 | 211011b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a332 | ||
| 100 |
_aPIERE MASSE _912283 |
||
| 245 | _aOPETIMAL INVESTEMENT DISSTION | ||
| 260 |
_aINGLAND _bNEW YORK _c1962 |
||
| 300 | _a500 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c11360 _d11360 |
||