| 000 | 00389nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211011093729.0 | ||
| 008 | 211011b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0256029342 | ||
| 040 | _cHU | ||
| 082 | _a332/6 | ||
| 100 |
_aFRANK J/FABOZZI _912178 |
||
| 245 | _aINVESTMENT MANAGEMENT | ||
| 260 |
_aAMERICA _bB/EDELMAN _c1983 |
||
| 300 | _a405 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c11252 _d11252 |
||