| 000 | 00410nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211011091446.0 | ||
| 008 | 211011b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-256-01429-9 | ||
| 040 | _cHU | ||
| 082 | _a332.6 | ||
| 100 |
_aCOHER.JEROME _912167 |
||
| 245 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | ||
| 260 |
_aAMERICA _bRIGHARD _c1973 |
||
| 300 | _a946 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c11236 _d11236 |
||