| 000 | 00402nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211008132746.0 | ||
| 008 | 211008b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-13-595026-0 01 | ||
| 040 | _cHU | ||
| 082 | _2332'6 | ||
| 100 |
_aROBERT A HAUGEN _911650 |
||
| 245 | _aMODERN INVESTMENT THEORY | ||
| 260 |
_aNEW DELHI _bNEW ZALAIND _c1986 |
||
| 300 | _a541 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c10811 _d10811 |
||