| 000 | 00422nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211007142354.0 | ||
| 008 | 211007b |||||||| |||| 00| 0 eng d | ||
| 020 | _a817409184-X | ||
| 040 | _cHU | ||
| 050 | _a1 | ||
| 082 | _a621.471/RAI | ||
| 100 |
_aG.D.ARI _911303 |
||
| 245 | _aSOLAR ENERGY UTILISATION | ||
| 250 | _a1 | ||
| 260 |
_aINDIA _bKHANNA _c2009 |
||
| 300 | _a644 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c10437 _d10437 |
||