| 000 | 00366nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211007130959.0 | ||
| 008 | 211007b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a332.46 | ||
| 100 |
_aDAY A,C,L. _911235 |
||
| 245 | _aOUTLINE OF MONETARY ECONOMICS | ||
| 260 |
_aLONDON _bCLARENDOD _c1957 |
||
| 300 | _a119 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c10388 _d10388 |
||