| 000 | 00425nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211007113056.0 | ||
| 008 | 211007b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0 582 44640 6 | ||
| 040 | _cHawassa university | ||
| 050 | _a581.13342/BRA | ||
| 082 | _a581.13342/BRA | ||
| 100 |
_aBray c. m. _911184 |
||
| 245 | _aNitrogen metabolism in plant | ||
| 260 |
_aLondon _bLongman _c1983 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c10334 _d10334 |
||