| 000 | 00391nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211007102722.0 | ||
| 008 | 211007b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0521351383 | ||
| 040 | _cHU | ||
| 082 | _a332 | ||
| 100 |
_aROGERES COLLIN _911089 |
||
| 245 | _aMONEY INTEREST AND CAPITAL | ||
| 260 |
_aNEW YORK _bMILBOREN _c1989 |
||
| 300 | _a318 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c10249 _d10249 |
||